09:25:22 921	INFO:Test device start
09:25:22 937	INFO:Writing ID_Block start
09:25:22 937	Flash chip info:
09:25:22 937	NO		SIZE(MB)	Manufacturer
09:25:22 937	----------------------------------------------
09:25:22 937	0		4096MB	MICRON
09:25:22 937	----------------------------------------------
09:25:22 937	INFO:start to build flash state map
09:25:22 968	INFO: start to find all ID BLOCK
09:25:22 984	INFO: start to update ID BLOCK
09:25:23 109	INFO:start to write ID Block
09:25:23 109	INFO:MakeEccSpareData start
09:25:23 109	INFO:WriteXIDBlock start
09:25:23 109	INFO:Writing No(1) ID BlockPos:00000000(SEC)
09:25:23 109	INFO:Writing sector 00000000 ~ 00000019 ... 
09:25:23 125	INFO:Writing sector 00000000 ~ 00000019 ... 
09:25:23 125	INFO:start check
09:25:23 125	INFO:Writing sector 00000020 ~ 00000039 ... 
09:25:23 125	INFO:Writing sector 00000020 ~ 00000039 ... 
09:25:23 140	INFO:start check
09:25:23 140	INFO:Writing sector 00000040 ~ 00000059 ... 
09:25:23 140	INFO:Writing sector 00000040 ~ 00000059 ... 
09:25:23 140	INFO:start check
09:25:23 140	INFO:Writing sector 00000060 ~ 00000079 ... 
09:25:23 156	INFO:Writing sector 00000060 ~ 00000079 ... 
09:25:23 156	INFO:start check
09:25:23 156	INFO:Writing sector 00000080 ~ 00000099 ... 
09:25:23 171	INFO:Writing sector 00000080 ~ 00000099 ... 
09:25:23 171	INFO:start check
09:25:23 171	INFO:Writing sector 00000100 ~ 00000100 ... 
09:25:23 171	INFO:Writing sector 00000100 ~ 00000100 ... 
09:25:23 171	INFO:start check
09:25:23 171	INFO:Writing No(2) ID BlockPos:00001024(SEC)
09:25:23 171	INFO:Writing sector 00001024 ~ 00001043 ... 
09:25:23 187	INFO:Writing sector 00001024 ~ 00001043 ... 
09:25:23 187	INFO:start check
09:25:23 187	INFO:Writing sector 00001044 ~ 00001063 ... 
09:25:23 187	INFO:Writing sector 00001044 ~ 00001063 ... 
09:25:23 187	INFO:start check
09:25:23 203	INFO:Writing sector 00001064 ~ 00001083 ... 
09:25:23 203	INFO:Writing sector 00001064 ~ 00001083 ... 
09:25:23 203	INFO:start check
09:25:23 203	INFO:Writing sector 00001084 ~ 00001103 ... 
09:25:23 218	INFO:Writing sector 00001084 ~ 00001103 ... 
09:25:23 218	INFO:start check
09:25:23 218	INFO:Writing sector 00001104 ~ 00001123 ... 
09:25:23 218	INFO:Writing sector 00001104 ~ 00001123 ... 
09:25:23 234	INFO:start check
09:25:23 234	INFO:Writing sector 00001124 ~ 00001124 ... 
09:25:23 234	INFO:Writing sector 00001124 ~ 00001124 ... 
09:25:23 234	INFO:start check
09:25:23 234	INFO:Writing No(3) ID BlockPos:00002048(SEC)
09:25:23 234	INFO:Writing sector 00002048 ~ 00002067 ... 
09:25:23 250	INFO:Writing sector 00002048 ~ 00002067 ... 
09:25:23 250	INFO:start check
09:25:23 250	INFO:Writing sector 00002068 ~ 00002087 ... 
09:25:23 250	INFO:Writing sector 00002068 ~ 00002087 ... 
09:25:23 250	INFO:start check
09:25:23 250	INFO:Writing sector 00002088 ~ 00002107 ... 
09:25:23 265	INFO:Writing sector 00002088 ~ 00002107 ... 
09:25:23 265	INFO:start check
09:25:23 265	INFO:Writing sector 00002108 ~ 00002127 ... 
09:25:23 281	INFO:Writing sector 00002108 ~ 00002127 ... 
09:25:23 281	INFO:start check
09:25:23 281	INFO:Writing sector 00002128 ~ 00002147 ... 
09:25:23 281	INFO:Writing sector 00002128 ~ 00002147 ... 
09:25:23 281	INFO:start check
09:25:23 281	INFO:Writing sector 00002148 ~ 00002148 ... 
09:25:23 296	INFO:Writing sector 00002148 ~ 00002148 ... 
09:25:23 296	INFO:start check
09:25:23 296	INFO:Writing No(4) ID BlockPos:00003072(SEC)
09:25:23 296	INFO:Writing sector 00003072 ~ 00003091 ... 
09:25:23 296	INFO:Writing sector 00003072 ~ 00003091 ... 
09:25:23 312	INFO:start check
09:25:23 312	INFO:Writing sector 00003092 ~ 00003111 ... 
09:25:23 312	INFO:Writing sector 00003092 ~ 00003111 ... 
09:25:23 312	INFO:start check
09:25:23 312	INFO:Writing sector 00003112 ~ 00003131 ... 
09:25:23 328	INFO:Writing sector 00003112 ~ 00003131 ... 
09:25:23 328	INFO:start check
09:25:23 328	INFO:Writing sector 00003132 ~ 00003151 ... 
09:25:23 328	INFO:Writing sector 00003132 ~ 00003151 ... 
09:25:23 343	INFO:start check
09:25:23 343	INFO:Writing sector 00003152 ~ 00003171 ... 
09:25:23 343	INFO:Writing sector 00003152 ~ 00003171 ... 
09:25:23 343	INFO:start check
09:25:23 343	INFO:Writing sector 00003172 ~ 00003172 ... 
09:25:23 343	INFO:Writing sector 00003172 ~ 00003172 ... 
09:25:23 359	INFO:start check
09:25:23 359	INFO:Writing No(5) ID BlockPos:00004096(SEC)
09:25:23 359	INFO:Writing sector 00004096 ~ 00004115 ... 
09:25:23 359	INFO:Writing sector 00004096 ~ 00004115 ... 
09:25:23 375	INFO:start check
09:25:23 375	INFO:Writing sector 00004116 ~ 00004135 ... 
09:25:23 375	INFO:Writing sector 00004116 ~ 00004135 ... 
09:25:23 375	INFO:start check
09:25:23 375	INFO:Writing sector 00004136 ~ 00004155 ... 
09:25:23 390	INFO:Writing sector 00004136 ~ 00004155 ... 
09:25:23 390	INFO:start check
09:25:23 390	INFO:Writing sector 00004156 ~ 00004175 ... 
09:25:23 390	INFO:Writing sector 00004156 ~ 00004175 ... 
09:25:23 406	INFO:start check
09:25:23 406	INFO:Writing sector 00004176 ~ 00004195 ... 
09:25:23 406	INFO:Writing sector 00004176 ~ 00004195 ... 
09:25:23 406	INFO:start check
09:25:23 406	INFO:Writing sector 00004196 ~ 00004196 ... 
09:25:23 406	INFO:Writing sector 00004196 ~ 00004196 ... 
09:25:23 406	INFO:start check
09:25:23 421	INFO:start to erase system disk
09:25:24 250	INFO:Writing ID_Block OK
09:25:27 484	INFO:Start to write image to flash
09:25:35 218	INFO:Write image to flash OK,Written(31457280B)
09:25:35 218	INFO:Start to check image data
09:25:41 203	INFO:Check image data OK,checked(31457280B)
09:25:41 203	INFO:Download Image OK
10:28:06 125	INFO:Test device start
10:28:06 156	INFO:Writing ID_Block start
10:28:06 156	Flash chip info:
10:28:06 156	NO		SIZE(MB)	Manufacturer
10:28:06 171	----------------------------------------------
10:28:06 171	0		4096MB	MICRON
10:28:06 171	----------------------------------------------
10:28:06 171	INFO:start to build flash state map
10:28:06 203	INFO: start to find all ID BLOCK
10:28:06 218	INFO: start to update ID BLOCK
10:28:06 343	INFO:start to write ID Block
10:28:06 343	INFO:MakeEccSpareData start
10:28:06 343	INFO:WriteXIDBlock start
10:28:06 343	INFO:Writing No(1) ID BlockPos:00000000(SEC)
10:28:06 343	INFO:Writing sector 00000000 ~ 00000019 ... 
10:28:06 359	INFO:Writing sector 00000000 ~ 00000019 ... 
10:28:06 359	INFO:start check
10:28:06 359	INFO:Writing sector 00000020 ~ 00000039 ... 
10:28:06 359	INFO:Writing sector 00000020 ~ 00000039 ... 
10:28:06 375	INFO:start check
10:28:06 375	INFO:Writing sector 00000040 ~ 00000059 ... 
10:28:06 375	INFO:Writing sector 00000040 ~ 00000059 ... 
10:28:06 375	INFO:start check
10:28:06 375	INFO:Writing sector 00000060 ~ 00000079 ... 
10:28:06 390	INFO:Writing sector 00000060 ~ 00000079 ... 
10:28:06 390	INFO:start check
10:28:06 390	INFO:Writing sector 00000080 ~ 00000099 ... 
10:28:06 406	INFO:Writing sector 00000080 ~ 00000099 ... 
10:28:06 406	INFO:start check
10:28:06 406	INFO:Writing sector 00000100 ~ 00000100 ... 
10:28:06 406	INFO:Writing sector 00000100 ~ 00000100 ... 
10:28:06 406	INFO:start check
10:28:06 406	INFO:Writing No(2) ID BlockPos:00001024(SEC)
10:28:06 406	INFO:Writing sector 00001024 ~ 00001043 ... 
10:28:06 421	INFO:Writing sector 00001024 ~ 00001043 ... 
10:28:06 421	INFO:start check
10:28:06 421	INFO:Writing sector 00001044 ~ 00001063 ... 
10:28:06 421	INFO:Writing sector 00001044 ~ 00001063 ... 
10:28:06 437	INFO:start check
10:28:06 437	INFO:Writing sector 00001064 ~ 00001083 ... 
10:28:06 437	INFO:Writing sector 00001064 ~ 00001083 ... 
10:28:06 437	INFO:start check
10:28:06 437	INFO:Writing sector 00001084 ~ 00001103 ... 
10:28:06 453	INFO:Writing sector 00001084 ~ 00001103 ... 
10:28:06 453	INFO:start check
10:28:06 453	INFO:Writing sector 00001104 ~ 00001123 ... 
10:28:06 453	INFO:Writing sector 00001104 ~ 00001123 ... 
10:28:06 468	INFO:start check
10:28:06 468	INFO:Writing sector 00001124 ~ 00001124 ... 
10:28:06 468	INFO:Writing sector 00001124 ~ 00001124 ... 
10:28:06 468	INFO:start check
10:28:06 468	INFO:Writing No(3) ID BlockPos:00002048(SEC)
10:28:06 468	INFO:Writing sector 00002048 ~ 00002067 ... 
10:28:06 484	INFO:Writing sector 00002048 ~ 00002067 ... 
10:28:06 484	INFO:start check
10:28:06 484	INFO:Writing sector 00002068 ~ 00002087 ... 
10:28:06 484	INFO:Writing sector 00002068 ~ 00002087 ... 
10:28:06 500	INFO:start check
10:28:06 500	INFO:Writing sector 00002088 ~ 00002107 ... 
10:28:06 500	INFO:Writing sector 00002088 ~ 00002107 ... 
10:28:06 500	INFO:start check
10:28:06 500	INFO:Writing sector 00002108 ~ 00002127 ... 
10:28:06 515	INFO:Writing sector 00002108 ~ 00002127 ... 
10:28:06 515	INFO:start check
10:28:06 515	INFO:Writing sector 00002128 ~ 00002147 ... 
10:28:06 531	INFO:Writing sector 00002128 ~ 00002147 ... 
10:28:06 531	INFO:start check
10:28:06 531	INFO:Writing sector 00002148 ~ 00002148 ... 
10:28:06 531	INFO:Writing sector 00002148 ~ 00002148 ... 
10:28:06 531	INFO:start check
10:28:06 531	INFO:Writing No(4) ID BlockPos:00003072(SEC)
10:28:06 531	INFO:Writing sector 00003072 ~ 00003091 ... 
10:28:06 546	INFO:Writing sector 00003072 ~ 00003091 ... 
10:28:06 546	INFO:start check
10:28:06 546	INFO:Writing sector 00003092 ~ 00003111 ... 
10:28:06 546	INFO:Writing sector 00003092 ~ 00003111 ... 
10:28:06 562	INFO:start check
10:28:06 562	INFO:Writing sector 00003112 ~ 00003131 ... 
10:28:06 562	INFO:Writing sector 00003112 ~ 00003131 ... 
10:28:06 562	INFO:start check
10:28:06 562	INFO:Writing sector 00003132 ~ 00003151 ... 
10:28:06 578	INFO:Writing sector 00003132 ~ 00003151 ... 
10:28:06 578	INFO:start check
10:28:06 578	INFO:Writing sector 00003152 ~ 00003171 ... 
10:28:06 593	INFO:Writing sector 00003152 ~ 00003171 ... 
10:28:06 593	INFO:start check
10:28:06 593	INFO:Writing sector 00003172 ~ 00003172 ... 
10:28:06 593	INFO:Writing sector 00003172 ~ 00003172 ... 
10:28:06 593	INFO:start check
10:28:06 593	INFO:Writing No(5) ID BlockPos:00004096(SEC)
10:28:06 593	INFO:Writing sector 00004096 ~ 00004115 ... 
10:28:06 609	INFO:Writing sector 00004096 ~ 00004115 ... 
10:28:06 609	INFO:start check
10:28:06 609	INFO:Writing sector 00004116 ~ 00004135 ... 
10:28:06 609	INFO:Writing sector 00004116 ~ 00004135 ... 
10:28:06 625	INFO:start check
10:28:06 625	INFO:Writing sector 00004136 ~ 00004155 ... 
10:28:06 625	INFO:Writing sector 00004136 ~ 00004155 ... 
10:28:06 625	INFO:start check
10:28:06 625	INFO:Writing sector 00004156 ~ 00004175 ... 
10:28:06 640	INFO:Writing sector 00004156 ~ 00004175 ... 
10:28:06 640	INFO:start check
10:28:06 640	INFO:Writing sector 00004176 ~ 00004195 ... 
10:28:06 656	INFO:Writing sector 00004176 ~ 00004195 ... 
10:28:06 656	INFO:start check
10:28:06 656	INFO:Writing sector 00004196 ~ 00004196 ... 
10:28:06 656	INFO:Writing sector 00004196 ~ 00004196 ... 
10:28:06 656	INFO:start check
10:28:06 656	INFO:start to erase system disk
10:28:07 484	INFO:Writing ID_Block OK
10:28:10 593	INFO:Start to write image to flash
10:28:18 453	INFO:Write image to flash OK,Written(31457280B)
10:28:18 453	INFO:Start to check image data
10:28:24 406	INFO:Check image data OK,checked(31457280B)
10:28:24 406	INFO:Download Image OK
10:39:29 859	INFO:Test device start
10:39:29 859	INFO:Writing ID_Block start
10:39:29 859	Flash chip info:
10:39:29 859	NO		SIZE(MB)	Manufacturer
10:39:29 875	----------------------------------------------
10:39:29 875	0		4096MB	MICRON
10:39:29 875	----------------------------------------------
10:39:29 875	INFO:start to build flash state map
10:39:29 906	INFO: start to find all ID BLOCK
10:39:29 921	INFO: start to update ID BLOCK
10:39:30 046	INFO:start to write ID Block
10:39:30 046	INFO:MakeEccSpareData start
10:39:30 046	INFO:WriteXIDBlock start
10:39:30 046	INFO:Writing No(1) ID BlockPos:00000000(SEC)
10:39:30 062	INFO:Writing sector 00000000 ~ 00000019 ... 
10:39:30 062	INFO:Writing sector 00000000 ~ 00000019 ... 
10:39:30 062	INFO:start check
10:39:30 062	INFO:Writing sector 00000020 ~ 00000039 ... 
10:39:30 078	INFO:Writing sector 00000020 ~ 00000039 ... 
10:39:30 078	INFO:start check
10:39:30 078	INFO:Writing sector 00000040 ~ 00000059 ... 
10:39:30 078	INFO:Writing sector 00000040 ~ 00000059 ... 
10:39:30 093	INFO:start check
10:39:30 093	INFO:Writing sector 00000060 ~ 00000079 ... 
10:39:30 093	INFO:Writing sector 00000060 ~ 00000079 ... 
10:39:30 093	INFO:start check
10:39:30 093	INFO:Writing sector 00000080 ~ 00000099 ... 
10:39:30 109	INFO:Writing sector 00000080 ~ 00000099 ... 
10:39:30 109	INFO:start check
10:39:30 109	INFO:Writing sector 00000100 ~ 00000100 ... 
10:39:30 109	INFO:Writing sector 00000100 ~ 00000100 ... 
10:39:30 109	INFO:start check
10:39:30 125	INFO:Writing No(2) ID BlockPos:00001024(SEC)
10:39:30 125	INFO:Writing sector 00001024 ~ 00001043 ... 
10:39:30 125	INFO:Writing sector 00001024 ~ 00001043 ... 
10:39:30 125	INFO:start check
10:39:30 125	INFO:Writing sector 00001044 ~ 00001063 ... 
10:39:30 140	INFO:Writing sector 00001044 ~ 00001063 ... 
10:39:30 140	INFO:start check
10:39:30 140	INFO:Writing sector 00001064 ~ 00001083 ... 
10:39:30 156	INFO:Writing sector 00001064 ~ 00001083 ... 
10:39:30 156	INFO:start check
10:39:30 156	INFO:Writing sector 00001084 ~ 00001103 ... 
10:39:30 156	INFO:Writing sector 00001084 ~ 00001103 ... 
10:39:30 156	INFO:start check
10:39:30 171	INFO:Writing sector 00001104 ~ 00001123 ... 
10:39:30 171	INFO:Writing sector 00001104 ~ 00001123 ... 
10:39:30 171	INFO:start check
10:39:30 171	INFO:Writing sector 00001124 ~ 00001124 ... 
10:39:30 171	INFO:Writing sector 00001124 ~ 00001124 ... 
10:39:30 171	INFO:start check
10:39:30 187	INFO:Writing No(3) ID BlockPos:00002048(SEC)
10:39:30 187	INFO:Writing sector 00002048 ~ 00002067 ... 
10:39:30 187	INFO:Writing sector 00002048 ~ 00002067 ... 
10:39:30 187	INFO:start check
10:39:30 187	INFO:Writing sector 00002068 ~ 00002087 ... 
10:39:30 203	INFO:Writing sector 00002068 ~ 00002087 ... 
10:39:30 203	INFO:start check
10:39:30 203	INFO:Writing sector 00002088 ~ 00002107 ... 
10:39:30 218	INFO:Writing sector 00002088 ~ 00002107 ... 
10:39:30 218	INFO:start check
10:39:30 218	INFO:Writing sector 00002108 ~ 00002127 ... 
10:39:30 218	INFO:Writing sector 00002108 ~ 00002127 ... 
10:39:30 234	INFO:start check
10:39:30 234	INFO:Writing sector 00002128 ~ 00002147 ... 
10:39:30 234	INFO:Writing sector 00002128 ~ 00002147 ... 
10:39:30 234	INFO:start check
10:39:30 234	INFO:Writing sector 00002148 ~ 00002148 ... 
10:39:30 234	INFO:Writing sector 00002148 ~ 00002148 ... 
10:39:30 250	INFO:start check
10:39:30 250	INFO:Writing No(4) ID BlockPos:00003072(SEC)
10:39:30 250	INFO:Writing sector 00003072 ~ 00003091 ... 
10:39:30 250	INFO:Writing sector 00003072 ~ 00003091 ... 
10:39:30 265	INFO:start check
10:39:30 265	INFO:Writing sector 00003092 ~ 00003111 ... 
10:39:30 265	INFO:Writing sector 00003092 ~ 00003111 ... 
10:39:30 265	INFO:start check
10:39:30 265	INFO:Writing sector 00003112 ~ 00003131 ... 
10:39:30 281	INFO:Writing sector 00003112 ~ 00003131 ... 
10:39:30 281	INFO:start check
10:39:30 281	INFO:Writing sector 00003132 ~ 00003151 ... 
10:39:30 296	INFO:Writing sector 00003132 ~ 00003151 ... 
10:39:30 296	INFO:start check
10:39:30 296	INFO:Writing sector 00003152 ~ 00003171 ... 
10:39:30 296	INFO:Writing sector 00003152 ~ 00003171 ... 
10:39:30 296	INFO:start check
10:39:30 312	INFO:Writing sector 00003172 ~ 00003172 ... 
10:39:30 312	INFO:Writing sector 00003172 ~ 00003172 ... 
10:39:30 312	INFO:start check
10:39:30 312	INFO:Writing No(5) ID BlockPos:00004096(SEC)
10:39:30 312	INFO:Writing sector 00004096 ~ 00004115 ... 
10:39:30 328	INFO:Writing sector 00004096 ~ 00004115 ... 
10:39:30 328	INFO:start check
10:39:30 328	INFO:Writing sector 00004116 ~ 00004135 ... 
10:39:30 328	INFO:Writing sector 00004116 ~ 00004135 ... 
10:39:30 328	INFO:start check
10:39:30 328	INFO:Writing sector 00004136 ~ 00004155 ... 
10:39:30 343	INFO:Writing sector 00004136 ~ 00004155 ... 
10:39:30 343	INFO:start check
10:39:30 343	INFO:Writing sector 00004156 ~ 00004175 ... 
10:39:30 359	INFO:Writing sector 00004156 ~ 00004175 ... 
10:39:30 359	INFO:start check
10:39:30 359	INFO:Writing sector 00004176 ~ 00004195 ... 
10:39:30 359	INFO:Writing sector 00004176 ~ 00004195 ... 
10:39:30 375	INFO:start check
10:39:30 375	INFO:Writing sector 00004196 ~ 00004196 ... 
10:39:30 375	INFO:Writing sector 00004196 ~ 00004196 ... 
10:39:30 375	INFO:start check
10:39:30 375	INFO:start to erase system disk
10:39:31 203	INFO:Writing ID_Block OK
10:39:34 312	INFO:Start to write image to flash
10:39:42 125	INFO:Write image to flash OK,Written(31457280B)
10:39:42 125	INFO:Start to check image data
10:39:48 062	INFO:Check image data OK,checked(31457280B)
10:39:48 062	INFO:Download Image OK
15:05:15 875	INFO:Test device start
15:05:15 921	INFO:Writing ID_Block start
15:05:15 921	Flash chip info:
15:05:15 921	NO		SIZE(MB)	Manufacturer
15:05:15 921	----------------------------------------------
15:05:15 921	0		4096MB	MICRON
15:05:15 937	----------------------------------------------
15:05:15 937	INFO:start to build flash state map
15:05:15 968	INFO: start to find all ID BLOCK
15:05:15 968	INFO: start to update ID BLOCK
15:05:16 109	INFO:start to write ID Block
15:05:16 109	INFO:MakeEccSpareData start
15:05:16 109	INFO:WriteXIDBlock start
15:05:16 109	INFO:Writing No(1) ID BlockPos:00000000(SEC)
15:05:16 109	INFO:Writing sector 00000000 ~ 00000019 ... 
15:05:16 125	INFO:Writing sector 00000000 ~ 00000019 ... 
15:05:16 125	INFO:start check
15:05:16 125	INFO:Writing sector 00000020 ~ 00000039 ... 
15:05:16 140	INFO:Writing sector 00000020 ~ 00000039 ... 
15:05:16 140	INFO:start check
15:05:16 140	INFO:Writing sector 00000040 ~ 00000059 ... 
15:05:16 140	INFO:Writing sector 00000040 ~ 00000059 ... 
15:05:16 156	INFO:start check
15:05:16 156	INFO:Writing sector 00000060 ~ 00000079 ... 
15:05:16 156	INFO:Writing sector 00000060 ~ 00000079 ... 
15:05:16 156	INFO:start check
15:05:16 156	INFO:Writing sector 00000080 ~ 00000099 ... 
15:05:16 171	INFO:Writing sector 00000080 ~ 00000099 ... 
15:05:16 171	INFO:start check
15:05:16 171	INFO:Writing sector 00000100 ~ 00000100 ... 
15:05:16 171	INFO:Writing sector 00000100 ~ 00000100 ... 
15:05:16 171	INFO:start check
15:05:16 187	INFO:Writing No(2) ID BlockPos:00001024(SEC)
15:05:16 187	INFO:Writing sector 00001024 ~ 00001043 ... 
15:05:16 187	INFO:Writing sector 00001024 ~ 00001043 ... 
15:05:16 187	INFO:start check
15:05:16 187	INFO:Writing sector 00001044 ~ 00001063 ... 
15:05:16 203	INFO:Writing sector 00001044 ~ 00001063 ... 
15:05:16 203	INFO:start check
15:05:16 203	INFO:Writing sector 00001064 ~ 00001083 ... 
15:05:16 218	INFO:Writing sector 00001064 ~ 00001083 ... 
15:05:16 218	INFO:start check
15:05:16 218	INFO:Writing sector 00001084 ~ 00001103 ... 
15:05:16 218	INFO:Writing sector 00001084 ~ 00001103 ... 
15:05:16 234	INFO:start check
15:05:16 234	INFO:Writing sector 00001104 ~ 00001123 ... 
15:05:16 234	INFO:Writing sector 00001104 ~ 00001123 ... 
15:05:16 234	INFO:start check
15:05:16 234	INFO:Writing sector 00001124 ~ 00001124 ... 
15:05:16 250	INFO:Writing sector 00001124 ~ 00001124 ... 
15:05:16 250	INFO:start check
15:05:16 250	INFO:Writing No(3) ID BlockPos:00002048(SEC)
15:05:16 250	INFO:Writing sector 00002048 ~ 00002067 ... 
15:05:16 250	INFO:Writing sector 00002048 ~ 00002067 ... 
15:05:16 265	INFO:start check
15:05:16 265	INFO:Writing sector 00002068 ~ 00002087 ... 
15:05:16 265	INFO:Writing sector 00002068 ~ 00002087 ... 
15:05:16 265	INFO:start check
15:05:16 281	INFO:Writing sector 00002088 ~ 00002107 ... 
15:05:16 281	INFO:Writing sector 00002088 ~ 00002107 ... 
15:05:16 281	INFO:start check
15:05:16 281	INFO:Writing sector 00002108 ~ 00002127 ... 
15:05:16 296	INFO:Writing sector 00002108 ~ 00002127 ... 
15:05:16 296	INFO:start check
15:05:16 296	INFO:Writing sector 00002128 ~ 00002147 ... 
15:05:16 312	INFO:Writing sector 00002128 ~ 00002147 ... 
15:05:16 312	INFO:start check
15:05:16 312	INFO:Writing sector 00002148 ~ 00002148 ... 
15:05:16 312	INFO:Writing sector 00002148 ~ 00002148 ... 
15:05:16 312	INFO:start check
15:05:16 312	INFO:Writing No(4) ID BlockPos:00003072(SEC)
15:05:16 328	INFO:Writing sector 00003072 ~ 00003091 ... 
15:05:16 328	INFO:Writing sector 00003072 ~ 00003091 ... 
15:05:16 328	INFO:start check
15:05:16 328	INFO:Writing sector 00003092 ~ 00003111 ... 
15:05:16 343	INFO:Writing sector 00003092 ~ 00003111 ... 
15:05:16 343	INFO:start check
15:05:16 343	INFO:Writing sector 00003112 ~ 00003131 ... 
15:05:16 343	INFO:Writing sector 00003112 ~ 00003131 ... 
15:05:16 359	INFO:start check
15:05:16 359	INFO:Writing sector 00003132 ~ 00003151 ... 
15:05:16 359	INFO:Writing sector 00003132 ~ 00003151 ... 
15:05:16 359	INFO:start check
15:05:16 375	INFO:Writing sector 00003152 ~ 00003171 ... 
15:05:16 375	INFO:Writing sector 00003152 ~ 00003171 ... 
15:05:16 375	INFO:start check
15:05:16 375	INFO:Writing sector 00003172 ~ 00003172 ... 
15:05:16 375	INFO:Writing sector 00003172 ~ 00003172 ... 
15:05:16 375	INFO:start check
15:05:16 390	INFO:Writing No(5) ID BlockPos:00004096(SEC)
15:05:16 390	INFO:Writing sector 00004096 ~ 00004115 ... 
15:05:16 390	INFO:Writing sector 00004096 ~ 00004115 ... 
15:05:16 406	INFO:start check
15:05:16 406	INFO:Writing sector 00004116 ~ 00004135 ... 
15:05:16 406	INFO:Writing sector 00004116 ~ 00004135 ... 
15:05:16 406	INFO:start check
15:05:16 406	INFO:Writing sector 00004136 ~ 00004155 ... 
15:05:16 421	INFO:Writing sector 00004136 ~ 00004155 ... 
15:05:16 421	INFO:start check
15:05:16 421	INFO:Writing sector 00004156 ~ 00004175 ... 
15:05:16 437	INFO:Writing sector 00004156 ~ 00004175 ... 
15:05:16 437	INFO:start check
15:05:16 437	INFO:Writing sector 00004176 ~ 00004195 ... 
15:05:16 437	INFO:Writing sector 00004176 ~ 00004195 ... 
15:05:16 453	INFO:start check
15:05:16 453	INFO:Writing sector 00004196 ~ 00004196 ... 
15:05:16 453	INFO:Writing sector 00004196 ~ 00004196 ... 
15:05:16 453	INFO:start check
15:05:16 453	INFO:start to erase system disk
15:05:17 281	INFO:Writing ID_Block OK
15:05:20 359	INFO:Start to write image to flash
15:05:28 187	INFO:Write image to flash OK,Written(31457280B)
15:05:28 187	INFO:Start to check image data
15:05:34 140	INFO:Check image data OK,checked(31457280B)
15:05:34 140	INFO:Download Image OK
15:05:37 734	Error:GetDrive to get next instance failed,instance(4592)
